Compare
The strongest value in each row is marked.
| Attribute | flutter_map_mbtiles Offline raster tile provider for flutter_map using MBTiles | mapsindoors_mapbox Flutter plugin for MapsIndoors indoor mapping using Mapbox. |
|---|---|---|
| ScoresHealth | 81 (best) | 65 |
| Maintenance | 92 (best) | 75 |
| Quality | 100 | 100 |
| Popularity | 34 (best) | 18 |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 75 |
| UsageDownloads (30 days) | 2.8k (best) | 875 |
| Likes | 13 (best) | 9 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 59 (best) | 1 |
| MaintenanceLatest release | 1.1.0, 3 weeks ago (best) | 4.8.0, 7 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 (best) | 3 |
| Publisher | joscha-eckert.de | mapspeople.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS |
| WASM-ready | No | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 3 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|