Compare
The strongest value in each row is marked.
| Attribute | flutter_native_ocr A Flutter plugin for native OCR using Apple Vision on iOS and Google ML Kit on Android. | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. |
|---|---|---|
| ScoresHealth | 47 | 94 (best) |
| Maintenance | 7 | 98 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 26 | 89 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 880 | 161k (best) |
| Likes | 17 | 158 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 5 | 1.3k (best) |
| MaintenanceLatest release | 0.1.0, a year ago | 1.0.3, 8 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 59 (best) |
| Publisher | shrawan.me | flutter-ml.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|