Compare
The strongest value in each row is marked.
| Attribute | flutter_nearby_connections Peer-to-peer connectivity and nearby device discovery for Android and iOS | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 1 (best) | 0 |
| Quality | 87 | 91 (best) |
| Popularity | 39 | 71 (best) |
| Community | 74 (best) | 46 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 324 | 7.9k (best) |
| Likes | 284 | 411 (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 133 (best) | 92 |
| MaintenanceLatest release | 1.1.2, 3 years ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 (best) | 2 |
| Publisher | smew.tech | di1shuai.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|