Compare
The strongest value in each row is marked.
| Attribute | flutter_neumorphic_plus A complete UI kit for Flutter implementing Neumorphic design style. | horizontal_weekly_calendar Horizontal calendar UI kit for Flutter with agendas, timelines, and month grids. |
|---|---|---|
| ScoresHealth | 59 (best) | 57 |
| Maintenance | 9 | 58 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 63 (best) | 21 |
| Community | 80 (best) | 6 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 5.8k (best) | 214 |
| Likes | 83 (best) | 45 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 23 (best) | 8 |
| MaintenanceLatest release | 3.5.0, a year ago | 2.0.0, 3 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 23 (best) | 1 |
| Publisher | gsmlg.dev | Unverified |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |