Compare
The strongest value in each row is marked.
| Attribute | flutter_number_captcha Flutter plugin to display and validate random number captcha dialogs | input_with_keyboard_control An input field that controls virtual keyboard visibility without losing focus. |
|---|---|---|
| ScoresHealth | 40 (best) | 38 |
| Maintenance | 0 | 0 |
| Quality | 87 | 96 (best) |
| Popularity | 22 (best) | 15 |
| Community | 46 (best) | 6 |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 919 (best) | 246 |
| Likes | 23 | 35 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 6 | 6 |
| MaintenanceLatest release | 0.0.8, 4 years ago (best) | 1.0.8, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | knowna.me | Unverified |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |