Compare
The strongest value in each row is marked.
| Attribute | flutter_olm Builds the native Olm library for Android and iOS to be used via dart:ffi. | json_schema_builder Build and validate JSON Schemas in Dart with a fluent, type‑safe API |
|---|---|---|
| ScoresHealth | 40 | 87 (best) |
| Maintenance | 2 | 85 (best) |
| Quality | 76 | 100 (best) |
| Popularity | 18 | 71 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 1.4k | 190k (best) |
| Likes | 9 | 34 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | — | 1.8k |
| MaintenanceLatest release | 2.0.0, 2 years ago | 0.1.7, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 26 |
| Publisher | famedly.com | labs.flutter.dev |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | AGPL-3.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |