Compare
The strongest value in each row is marked.
| Attribute | flutter_perf_monitor Real-time performance monitoring with FPS tracking, memory usage, and CPU monitoring for Flutter. | gtm Flutter plugin for Google Tag Manager on iOS, Android, and Web. |
|---|---|---|
| ScoresHealth | 60 (best) | 46 |
| Maintenance | 49 (best) | 3 |
| Quality | 100 (best) | 96 |
| Popularity | 32 | 50 (best) |
| Community | 52 (best) | 17 |
| Compatibility | 75 | 86 (best) |
| UsageDownloads (30 days) | 5.9k | 6.1k (best) |
| Likes | 7 | 27 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 3 | 3 |
| MaintenanceLatest release | 0.3.1, 4 months ago (best) | 1.0.2, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 3 |
| Publisher | bechattaoui.dev | Unverified |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 4 |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|