Compare
The strongest value in each row is marked.
| Attribute | flutter_plugin_tools CLI tool for managing, testing, and releasing packages across Flutter team repositories | melos A tool for managing Dart and Flutter monorepos with script execution, versioning, and publishing. |
|---|---|---|
| ScoresHealth | 69 | 91 (best) |
| Maintenance | 85 | 96 (best) |
| Quality | 81 | 93 (best) |
| Popularity | 15 | 94 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 912 | 1.9M (best) |
| Likes | 8 | 952 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5.3k (best) | 1.5k |
| MaintenanceLatest release | 0.14.4+1, 2 months ago | 8.10.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ | 100+ |
| Publisher | flutter.dev | invertase.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 19 (best) | 25 |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |