Compare
The strongest value in each row is marked.
| Attribute | flutter_qr_reader Scans QR codes from the camera or image files on Android and iOS. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 49 | 95 (best) |
| Maintenance | 0 | 96 (best) |
| Quality | 85 | 96 (best) |
| Popularity | 70 | 99 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k | 2.5M (best) |
| Likes | 80 | 2.3k (best) |
| Pub points | 125 / 160 | 150 / 160 (best) |
| GitHub stars | 112 | 1.2k (best) |
| MaintenanceLatest release | 1.0.5, 6 years ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 100+ (best) |
| Publisher | Unverified | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|