Compare
The strongest value in each row is marked.
| Attribute | flutter_quill_test Test utilities for interacting with the flutter_quill editor in widget tests. | patrol_log Log package for Patrol, a Flutter-native UI testing framework |
|---|---|---|
| ScoresHealth | 61 | 86 (best) |
| Maintenance | 35 | 92 (best) |
| Quality | 81 | 100 (best) |
| Popularity | 35 | 59 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 17k | 830k (best) |
| Likes | 5 | 7 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 2.9k (best) | 1.5k |
| MaintenanceLatest release | 11.1.0, 2 years ago | 0.10.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 96 |
| Publisher | freshplatform.net | leancode.co |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 2 (best) | 3 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |