Compare
The strongest value in each row is marked.
| Attribute | flutter_radar Flutter plugin for the Radar geofencing and location tracking platform | geolocator Cross-platform plugin to access device GPS, location updates, and coordinate calculations. |
|---|---|---|
| ScoresHealth | 62 | 96 (best) |
| Maintenance | 47 | 88 (best) |
| Quality | 83 | 100 (best) |
| Popularity | 39 | 100 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 3.8k | 3.3M (best) |
| Likes | 16 | 6.1k (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 30 | 1.3k (best) |
| MaintenanceLatest release | 3.12.4, 2 years ago | 14.1.2, 5 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 | 100+ (best) |
| Publisher | radar.io | baseflow.com |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | UNKNOWN | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|