Compare
The strongest value in each row is marked.
| Attribute | flutter_rating A customizable star rating widget for Flutter. | webview_flutter Flutter plugin that embeds a native WebView widget. |
|---|---|---|
| ScoresHealth | 50 | 87 (best) |
| Maintenance | 1 | 80 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 47 | 100 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 5k | 4.2M (best) |
| Likes | 24 | 4.5k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 34 | 5.3k (best) |
| MaintenanceLatest release | 2.0.2, 3 years ago | 4.14.1, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 100+ (best) |
| Publisher | unicorn.games | flutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|