Compare
The strongest value in each row is marked.
| Attribute | flutter_reactive_ble Reactive BLE plugin for Android and iOS that supports multiple devices | variable_app_icon Plugin to use multiple app icons on Android and iOS. |
|---|---|---|
| ScoresHealth | 86 (best) | 50 |
| Maintenance | 87 (best) | 13 |
| Quality | 76 | 96 (best) |
| Popularity | 89 (best) | 58 |
| Community | 80 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 93k (best) | 5.4k |
| Likes | 651 (best) | 81 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 742 (best) | 25 |
| MaintenanceLatest release | 5.6.0, 8 weeks ago (best) | 0.0.3, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 36 (best) | 2 |
| Publisher | meethue.com | snnafi.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|