Compare
The strongest value in each row is marked.
| Attribute | flutter_recorder Low-level cross-platform audio recorder plugin using miniaudio with real-time waveform, FFT and volume. | volume_watcher Monitor and control system volume values in real-time on iOS and Android. |
|---|---|---|
| ScoresHealth | 87 (best) | 41 |
| Maintenance | 96 (best) | 0 |
| Quality | 97 (best) | 96 |
| Popularity | 63 (best) | 27 |
| Community | 74 (best) | 23 |
| Compatibility | 100 (best) | 86 |
| UsageDownloads (30 days) | 8.6k (best) | 628 |
| Likes | 93 (best) | 38 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 59 (best) | 12 |
| MaintenanceLatest release | 2.0.7, 8 days ago (best) | 2.0.1, 5 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 7 (best) | 4 |
| Publisher | marcobavagnoli.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 8 | 0 (best) |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|