Compare
The strongest value in each row is marked.
| Attribute | flutter_scatter A widget that displays a collection of dispersed and non-overlapping children. | numeric_keyboard A simple numeric keyboard widget for Flutter. |
|---|---|---|
| ScoresHealth | 41 | 50 (best) |
| Maintenance | 0 | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 35 | 54 (best) |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 2.4k (best) |
| Likes | 31 | 94 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 89 (best) | 18 |
| MaintenanceLatest release | 0.2.0, 5 years ago (best) | 1.1.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | hugoextrat.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |