Compare
The strongest value in each row is marked.
| Attribute | flutter_screen_recording Record device screen on Android, iOS, and web with optional audio. | win32audio Windows plugin to manage audio devices, master and app volumes, and extract native icons. |
|---|---|---|
| ScoresHealth | 71 (best) | 47 |
| Maintenance | 77 (best) | 17 |
| Quality | 63 | 100 (best) |
| Popularity | 52 (best) | 37 |
| Community | 80 (best) | 23 |
| Compatibility | 85 (best) | 73 |
| UsageDownloads (30 days) | 2.1k | 4.7k (best) |
| Likes | 166 (best) | 13 |
| Pub points | 110 / 160 | 160 / 160 (best) |
| GitHub stars | 172 (best) | 18 |
| MaintenanceLatest release | 2.0.26, 9 days ago (best) | 1.5.0, 11 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 4 |
| Publisher | isvisoft.com | Unverified |
| FitPlatforms | Android, iOS, Web | Windows |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|