Compare
The strongest value in each row is marked.
| Attribute | flutter_screenshot_detect Detects screenshots on Android and iOS devices in real-time. | ios_insecure_screen_detector Detect screenshots and screen recording on iOS devices. |
|---|---|---|
| ScoresHealth | 43 | 47 (best) |
| Maintenance | 3 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 40 | 61 (best) |
| Community | 6 | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.1k | 40k (best) |
| Likes | 12 | 20 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 7 (best) | 4 |
| MaintenanceLatest release | 0.1.7, 2 years ago (best) | 0.0.2, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|