Compare
The strongest value in each row is marked.
| Attribute | flutter_smartlook Smartlook SDK wrapper for Flutter user behavior analysis. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 63 | 65 (best) |
| Maintenance | 44 | 95 (best) |
| Quality | 83 | 91 (best) |
| Popularity | 61 (best) | 33 |
| Community | 64 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 8.8k (best) | 7.3k |
| Likes | 50 (best) | 6 |
| Pub points | 120 / 160 | 140 / 160 (best) |
| GitHub stars | — | — |
| MaintenanceLatest release | 4.1.32, 8 months ago | 3.24.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | — |
| Publisher | smartlook.com | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | UNKNOWN | UNKNOWN |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|