Compare
The strongest value in each row is marked.
| Attribute | flutter_sound Play and record audio on Flutter across mobile, web and desktop. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 66 | 94 (best) |
| Maintenance | 16 | 95 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 90 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 86k | 1.7M (best) |
| Likes | 1.6k (best) | 901 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 942 (best) | 322 |
| MaintenanceLatest release | 9.30.0, 12 months ago | 7.2.0, 10 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 48 (best) | 37 |
| Publisher | tau.canardoux.xyz | cow-level.ovh |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 6 (best) |
| License | MPL-2.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|