Compare
The strongest value in each row is marked.
| Attribute | flutter_spinbox Numeric input widget with a text field and spin buttons for quick adjustments | number_inc_dec A Flutter widget accepting numeric values with increment and decrement buttons. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 1 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 73 (best) | 36 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k (best) | 1.5k |
| Likes | 136 (best) | 50 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 33 (best) | 10 |
| MaintenanceLatest release | 0.13.1, 4 years ago (best) | 0.8.0, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 (best) | 4 |
| Publisher | ubuntufluttercommunity.org | abhilash-chandran.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |