Compare
The strongest value in each row is marked.
| Attribute | flutter_sticky_header Flutter sliver implementation of sticky headers for CustomScrollView. | lazy_data_table A Flutter data table with sticky headers that loads contents lazily. |
|---|---|---|
| ScoresHealth | 91 (best) | 41 |
| Maintenance | 91 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 96 (best) | 35 |
| Community | 69 (best) | 0 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 318k (best) | 747 |
| Likes | 945 (best) | 67 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 998 | — |
| MaintenanceLatest release | 0.11.0, 3 weeks ago (best) | 0.3.1, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | — |
| Publisher | romainrastel.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |