Compare
The strongest value in each row is marked.
| Attribute | flutter_sticky_header Flutter sliver implementation of sticky headers for CustomScrollView. | table_sticky_headers A two-dimensional table widget with both sticky headers and a sticky legend cell. |
|---|---|---|
| ScoresHealth | 91 (best) | 50 |
| Maintenance | 91 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 96 (best) | 66 |
| Community | 69 (best) | 39 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 320k (best) | 3.5k |
| Likes | 945 (best) | 191 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 998 (best) | 111 |
| MaintenanceLatest release | 0.11.0, 3 weeks ago (best) | 2.0.5, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 7 (best) |
| Publisher | romainrastel.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |