Compare
The strongest value in each row is marked.
| Attribute | flutter_storage_info Flutter plugin to retrieve internal and external storage usage on Android devices. | persistent_device_id Provides a persistent, app‑scoped device ID for Android and iOS. |
|---|---|---|
| ScoresHealth | 45 | 61 (best) |
| Maintenance | 19 | 48 (best) |
| Quality | 97 | 97 |
| Popularity | 15 | 43 (best) |
| Community | 46 | 46 |
| Compatibility | 67 | 75 (best) |
| UsageDownloads (30 days) | 1.1k | 3.8k (best) |
| Likes | 6 | 30 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 3 | 16 (best) |
| MaintenanceLatest release | 1.0.1, 10 months ago | 2.0.0, 4 months ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 2 | 2 |
| Publisher | jaberio.dev | maeltoukap.me |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|