Compare
The strongest value in each row is marked.
| Attribute | flutter_stripe Flutter plugin for Stripe payments with native UI and Payment Sheet support. | pay_with_paystack Flutter plugin for Paystack payments via WebView using public keys. |
|---|---|---|
| ScoresHealth | 92 (best) | 78 |
| Maintenance | 96 (best) | 89 |
| Quality | 87 | 93 (best) |
| Popularity | 96 (best) | 57 |
| Community | 80 (best) | 39 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 512k (best) | 1.9k |
| Likes | 1.5k (best) | 67 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1.1k (best) | 15 |
| MaintenanceLatest release | 15.0.0, 8 days ago (best) | 2.0.0, 3 weeks ago |
| Major versions in 12 months | 3 | 1 (best) |
| Contributors | 100+ (best) | 7 |
| Publisher | flutterstripe.io | Unverified |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 5 | 4 (best) |
| License | MIT | MIT |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|