Compare
The strongest value in each row is marked.
| Attribute | flutter_svga Flutter SVGA animation player with intelligent caching, audio support, and dynamic elements. | rive Rive runtime for Flutter to display and control interactive vector animations. |
|---|---|---|
| ScoresHealth | 76 | 90 (best) |
| Maintenance | 81 | 83 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 50 | 98 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 5.4k | 562k (best) |
| Likes | 23 | 2k (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 15 | 1.5k (best) |
| MaintenanceLatest release | 0.0.14, 5 weeks ago (best) | 0.14.11, 4 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 15 (best) |
| Publisher | 5alafawyyy.com | rive.app |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 7 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |