Compare
The strongest value in each row is marked.
| Attribute | flutter_swipe_action_cell iOS style table view cell swipe action effect for Flutter widgets. | liquid_glass_renderer iOS 27-style liquid glass renderer for Flutter with refraction, frost, and tint. |
|---|---|---|
| ScoresHealth | 73 | 87 (best) |
| Maintenance | 50 | 87 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 83 | 87 (best) |
| Community | 45 | 80 (best) |
| Compatibility | 100 (best) | 88 |
| UsageDownloads (30 days) | 27k | 38k (best) |
| Likes | 463 | 908 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 352 | 461 (best) |
| MaintenanceLatest release | 3.1.9, 4 months ago | 1.0.0-dev.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 8 |
| Publisher | Unverified | whynotmake.it |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 9 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |