Compare
The strongest value in each row is marked.
| Attribute | flutter_table_plus A customizable, type-safe Flutter table widget with scrolling, sorting, and cell editing. | trina_grid A powerful data grid widget for Flutter that supports keyboard navigation, editing, and sticky columns. |
|---|---|---|
| ScoresHealth | 77 | 91 (best) |
| Maintenance | 96 | 96 |
| Quality | 97 (best) | 96 |
| Popularity | 32 | 80 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5k | 32k (best) |
| Likes | 9 | 145 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 4 | 169 (best) |
| MaintenanceLatest release | 2.22.0, 3 days ago (best) | 2.4.0, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 | 23 (best) |
| Publisher | kihyun1998.com | trinavo.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 6 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |