Compare
The strongest value in each row is marked.
| Attribute | flutter_test_robots Flutter test tools and extensions to simulate human-computer interactions. | patrol Multiplatform E2E UI testing framework for Flutter |
|---|---|---|
| ScoresHealth | 66 | 89 (best) |
| Maintenance | 42 | 96 (best) |
| Quality | 81 | 91 (best) |
| Popularity | 68 | 92 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 (best) | 78 |
| UsageDownloads (30 days) | 64k | 795k (best) |
| Likes | 34 | 733 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 26 | 1.5k (best) |
| MaintenanceLatest release | 1.2.0, 5 months ago | 4.11.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 96 (best) |
| Publisher | flutterbountyhunters.com | leancode.co |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, macOS |
| WASM-ready | No | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 13 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|