Compare
The strongest value in each row is marked.
| Attribute | flutter_test_robots Flutter test tools and extensions to simulate human-computer interactions. | patrol_cli Command-line tool to run and debug Patrol UI tests on multiple platforms |
|---|---|---|
| ScoresHealth | 66 | 89 (best) |
| Maintenance | 42 | 96 (best) |
| Quality | 81 | 96 (best) |
| Popularity | 68 | 79 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 64k | 207k (best) |
| Likes | 34 | 74 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 26 | 1.5k (best) |
| MaintenanceLatest release | 1.2.0, 5 months ago | 4.9.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 96 (best) |
| Publisher | flutterbountyhunters.com | leancode.co |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 24 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |