Compare
The strongest value in each row is marked.
| Attribute | flutter_test_robots Flutter test tools and extensions to simulate human-computer interactions. | test_rocket A command-line tool to execute Dart and Flutter tests at high speed. |
|---|---|---|
| ScoresHealth | 66 | 77 (best) |
| Maintenance | 42 | 98 (best) |
| Quality | 81 | 97 (best) |
| Popularity | 68 (best) | 29 |
| Community | 58 | 64 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 64k (best) | 8.7k |
| Likes | 34 (best) | 6 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 26 | — |
| MaintenanceLatest release | 1.2.0, 5 months ago | 1.2.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 4 | — |
| Publisher | flutterbountyhunters.com | letters-app.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |