Compare
The strongest value in each row is marked.
| Attribute | flutter_timer_countdown A customizable countdown timer widget for Flutter. | simple_shadow Customizable drop shadow widget for any child |
|---|---|---|
| ScoresHealth | 50 (best) | 45 |
| Maintenance | 22 (best) | 0 |
| Quality | 96 (best) | 63 |
| Popularity | 78 (best) | 76 |
| Community | 80 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k (best) | 13k |
| Likes | 213 (best) | 161 |
| Pub points | 150 / 160 (best) | 110 / 160 |
| GitHub stars | 213 (best) | 41 |
| MaintenanceLatest release | 1.0.7, 3 years ago (best) | 0.3.1, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 12 (best) | 3 |
| Publisher | appinio.app | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | UNKNOWN |
| Setup effort | Low | — |
| JudgementStrengths |
|
|
| Weaknesses |
| No summary yet |
| Warnings |
| None |