Compare
The strongest value in each row is marked.
| Attribute | flutter_timetable Displays a customizable timetable widget for dates and times on items in a list. | infinite_grouped_list Dynamic scrolling list that efficiently groups items and loads more data as the user scrolls. |
|---|---|---|
| ScoresHealth | 47 | 78 (best) |
| Maintenance | 1 | 95 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 21 | 47 (best) |
| Community | 52 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 340 | 2k (best) |
| Likes | 39 | 60 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 17 (best) | 10 |
| MaintenanceLatest release | 1.1.6, 3 years ago | 2.1.0, 10 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 3 (best) | 1 |
| Publisher | yourfriendken.com | esentis.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |