Compare
The strongest value in each row is marked.
| Attribute | flutter_vision YOLO object detection and instance segmentation for Flutter using LiteRT | hand_detection On‑device hand detection, landmarks and gesture recognition using LiteRT models. |
|---|---|---|
| ScoresHealth | 74 (best) | 69 |
| Maintenance | 86 (best) | 81 |
| Quality | 97 (best) | 88 |
| Popularity | 42 (best) | 26 |
| Community | 58 (best) | 46 |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 544 | 1.4k (best) |
| Likes | 116 (best) | 11 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 90 (best) | 5 |
| MaintenanceLatest release | 3.0.2, 4 weeks ago | 4.3.2, 8 days ago (best) |
| Major versions in 12 months | 1 (best) | 4 |
| Contributors | 4 (best) | 2 |
| Publisher | yurihuallpa.com | hugo.ml |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|