Compare
The strongest value in each row is marked.
| Attribute | flutter_voice_processor An asynchronous audio capture library for real-time speech audio processing. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 50 | 94 (best) |
| Maintenance | 3 | 95 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 51 | 96 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 7.8k | 1.7M (best) |
| Likes | 33 | 901 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 40 | 322 (best) |
| MaintenanceLatest release | 1.1.2, 2 years ago | 7.2.0, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 4 | 37 (best) |
| Publisher | picovoice.ai | cow-level.ovh |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|