Compare
The strongest value in each row is marked.
| Attribute | flutter_voice_processor An asynchronous audio capture library for real-time speech audio processing. | volume_watcher Monitor and control system volume values in real-time on iOS and Android. |
|---|---|---|
| ScoresHealth | 50 (best) | 41 |
| Maintenance | 3 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 51 (best) | 27 |
| Community | 58 (best) | 23 |
| Compatibility | 86 | 86 |
| UsageDownloads (30 days) | 7.8k (best) | 628 |
| Likes | 33 | 38 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 40 (best) | 12 |
| MaintenanceLatest release | 1.1.2, 2 years ago (best) | 2.0.1, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 4 |
| Publisher | picovoice.ai | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|