Compare
The strongest value in each row is marked.
| Attribute | flutter_voximplant Voximplant Flutter SDK for voice and video calls | zego_uikit_prebuilt_video_conference Prebuilt video conference kit with UI and business logic for group voice/video chats. |
|---|---|---|
| ScoresHealth | 83 (best) | 68 |
| Maintenance | 97 (best) | 81 |
| Quality | 100 (best) | 96 |
| Popularity | 43 (best) | 20 |
| Community | 80 (best) | 52 |
| Compatibility | 86 | 86 |
| UsageDownloads (30 days) | 3k (best) | 497 |
| Likes | 35 (best) | 28 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 10 (best) | 5 |
| MaintenanceLatest release | 3.18.0, 8 days ago (best) | 2.11.3, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 3 |
| Publisher | voximplant.com | zegocloud.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|