Compare
The strongest value in each row is marked.
| Attribute | flutter_wall_layout A layout widget displaying a set of differently-shaped children in a vertical or horizontal list wall. | responsive_toolkit Easy-to-use responsive tools and grid layouts for Flutter screens. |
|---|---|---|
| ScoresHealth | 55 (best) | 50 |
| Maintenance | 5 | 26 (best) |
| Quality | 96 | 96 |
| Popularity | 64 (best) | 23 |
| Community | 46 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.5k (best) | 322 |
| Likes | 133 (best) | 29 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 30 (best) | 14 |
| MaintenanceLatest release | 2.1.2, 2 years ago (best) | 0.0.6, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 3 (best) |
| Publisher | davidgonzalez-freelance.fr | framboos.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |