Compare
The strongest value in each row is marked.
| Attribute | flutter_webrtc WebRTC plugin for real-time audio, video and data communication. | stream_video Official low-level client for Stream Video, supporting calls, audio rooms, and live streaming. |
|---|---|---|
| ScoresHealth | 93 (best) | 77 |
| Maintenance | 92 (best) | 91 |
| Quality | 100 (best) | 80 |
| Popularity | 94 (best) | 46 |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 435k (best) | 7k |
| Likes | 1.4k (best) | 26 |
| Pub points | 160 / 160 (best) | 120 / 160 |
| GitHub stars | 4.5k (best) | 79 |
| MaintenanceLatest release | 1.6.3, 4 weeks ago (best) | 1.7.2, 4 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ (best) | 29 |
| Publisher | flutter-webrtc.org | getstream.io |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 6 (best) | 27 |
| License | MIT | UNKNOWN |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |