Compare
The strongest value in each row is marked.
| Attribute | flutter_widgetz A collection of miscellaneous Flutter widgets, date pickers, and input components. | salomon_bottom_bar A customizable bottom navigation bar matching Aurélien Salomon's design specification. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 92 (best) | 3 |
| Quality | 88 | 96 (best) |
| Popularity | 26 | 81 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.2k | 7.8k (best) |
| Likes | 16 | 1.1k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 2 | 268 (best) |
| MaintenanceLatest release | 17.0.2, 2 weeks ago (best) | 3.3.2, 4 years ago |
| Major versions in 12 months | 4 | 0 (best) |
| Contributors | 3 | 8 (best) |
| Publisher | mj12358.dev | lukepighetti.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |