Compare
The strongest value in each row is marked.
| Attribute | flutterpi_tool A tool to make development and distribution of flutter-pi apps easier. | webdev A command-line tool for developing and deploying web applications with Dart. |
|---|---|---|
| ScoresHealth | 77 | 85 (best) |
| Maintenance | 93 | 96 (best) |
| Quality | 63 | 78 (best) |
| Popularity | 49 | 78 (best) |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 3.8k | 63k (best) |
| Likes | 43 | 73 (best) |
| Pub points | 110 / 160 | 150 / 160 (best) |
| GitHub stars | 59 | 224 (best) |
| MaintenanceLatest release | 0.13.0, 13 days ago (best) | 4.1.0, 3 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 8 | 56 (best) |
| Publisher | ardera.dev | tools.dart.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 12 (best) | 27 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |