Compare
The strongest value in each row is marked.
| Attribute | form_builder_extra_fields Additional ready-made form input fields for the flutter_form_builder package | pinput Customizable animated PIN and OTP code input widget with autofill support. |
|---|---|---|
| ScoresHealth | 80 | 93 (best) |
| Maintenance | 69 | 88 (best) |
| Quality | 93 | 97 (best) |
| Popularity | 70 | 99 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 17k | 624k (best) |
| Likes | 114 | 3.5k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 29 | 859 (best) |
| MaintenanceLatest release | 13.0.0, 3 months ago | 7.0.0, 7 weeks ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 13 | 24 (best) |
| Publisher | flutterformbuilderecosystem.com | tornike.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 8 | 2 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |