Compare
The strongest value in each row is marked.
| Attribute | forui Minimalistic Flutter widgets inspired by shadcn/ui for desktop and touch devices. | hux An open-source state of the art UI library for Flutter |
|---|---|---|
| ScoresHealth | 93 (best) | 62 |
| Maintenance | 99 (best) | 38 |
| Quality | 100 (best) | 91 |
| Popularity | 83 (best) | 34 |
| Community | 80 (best) | 69 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 39k (best) | 529 |
| Likes | 448 (best) | 93 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 2.4k (best) | 94 |
| MaintenanceLatest release | 0.28.0, 6 days ago (best) | 1.2.1, 6 months ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 31 (best) | 6 |
| Publisher | duobase.io | thehuxdesign.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 | 2 (best) |
| License | OFL-1.1 | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |