Compare
The strongest value in each row is marked.
| Attribute | fpjs_pro_plugin Flutter plugin to call native FingerprintJS Pro libraries for device identification. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 79 (best) | 50 |
| Maintenance | 76 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 50 | 71 (best) |
| Community | 80 (best) | 46 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 21k (best) | 7.8k |
| Likes | 13 | 411 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 44 | 92 (best) |
| MaintenanceLatest release | 4.13.1, 3 months ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 (best) | 2 |
| Publisher | fingerprintjs.com | di1shuai.com |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|