Compare
The strongest value in each row is marked.
| Attribute | fpjs_pro_plugin Flutter plugin to call native FingerprintJS Pro libraries for device identification. | platform_device_id_plus Get a unique device identifier across Android, iOS, Windows, macOS, Linux, and Web. |
|---|---|---|
| ScoresHealth | 79 (best) | 41 |
| Maintenance | 76 (best) | 5 |
| Quality | 96 (best) | 87 |
| Popularity | 50 (best) | 44 |
| Community | 80 (best) | 6 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 21k (best) | 7.4k |
| Likes | 13 | 15 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 44 (best) | 3 |
| MaintenanceLatest release | 4.13.1, 3 months ago (best) | 1.0.7, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 (best) | 1 |
| Publisher | fingerprintjs.com | Unverified |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|