Compare
The strongest value in each row is marked.
| Attribute | fraud_protection Detects malicious accessibility services, overlays, and device security threats on Android. | screen_protector Prevents screenshots and background data leakage on Android and iOS. |
|---|---|---|
| ScoresHealth | 47 | 79 (best) |
| Maintenance | 21 | 49 (best) |
| Quality | 96 | 96 |
| Popularity | 43 | 88 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 13k | 130k (best) |
| Likes | 9 | 326 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 0 | 64 (best) |
| MaintenanceLatest release | 1.4.0, 10 months ago | 1.5.3, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 9 (best) |
| Publisher | Unverified | inteniquetic.com |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|