Compare
The strongest value in each row is marked.
| Attribute | freezed_annotation Annotations for the freezed code-generator. | yet_another_json_isolate Parse and encode JSON in a dedicated isolate to avoid blocking the main thread. |
|---|---|---|
| ScoresHealth | 78 (best) | 30 |
| Maintenance | 55 (best) | 27 |
| Quality | 81 | 91 (best) |
| Popularity | 92 (best) | 68 |
| Community | 80 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.9M (best) | 1.3M |
| Likes | 564 (best) | 15 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 2.2k (best) | 0 |
| MaintenanceLatest release | 3.1.0, a year ago | 2.1.1, 5 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 2 |
| Publisher | dash-overflow.net | supabase.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|