Compare
The strongest value in each row is marked.
| Attribute | full_coverage Generates a dummy test file importing all Dart files to ensure accurate code coverage reports. | patrol_cli Command-line tool to run and debug Patrol UI tests on multiple platforms |
|---|---|---|
| ScoresHealth | 49 | 89 (best) |
| Maintenance | 0 | 96 (best) |
| Quality | 98 (best) | 96 |
| Popularity | 52 | 79 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 12k | 207k (best) |
| Likes | 24 | 74 (best) |
| Pub points | 155 / 160 (best) | 150 / 160 |
| GitHub stars | 7 | 1.5k (best) |
| MaintenanceLatest release | 1.0.0, 4 years ago | 4.9.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 96 (best) |
| Publisher | flutterando.com.br | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 24 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |