Compare
The strongest value in each row is marked.
| Attribute | funvas Create canvas animations based on time and math functions. | rive Rive runtime for Flutter to display and control interactive vector animations. |
|---|---|---|
| ScoresHealth | 50 | 89 (best) |
| Maintenance | 8 | 82 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 66 | 98 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.2k | 560k (best) |
| Likes | 257 | 2k (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 555 | 1.5k (best) |
| MaintenanceLatest release | 0.1.8, 3 years ago | 0.14.11, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 15 (best) |
| Publisher | creativemaybeno.dev | rive.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |