Compare
The strongest value in each row is marked.
| Attribute | gaimon A Flutter plugin to support haptic feedback with custom patterns. | haptic_feedback A plugin for consistent haptic feedback patterns across iOS and Android. |
|---|---|---|
| ScoresHealth | 83 | 91 (best) |
| Maintenance | 76 | 99 (best) |
| Quality | 100 | 100 |
| Popularity | 81 (best) | 80 |
| Community | 63 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 73k (best) | 49k |
| Likes | 139 (best) | 136 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 43 (best) | 29 |
| MaintenanceLatest release | 1.5.1, 7 weeks ago | 0.9.0+2, 2 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 6 (best) |
| Publisher | dimitridessus.fr | achim.io |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|