Compare
The strongest value in each row is marked.
| Attribute | geojson_vi Library for parsing, creating, and manipulating GeoJSON data per RFC 7946 | osrm Open Source Routing Machine (OSRM) client for Dart and Flutter. |
|---|---|---|
| ScoresHealth | 50 (best) | 47 |
| Maintenance | 39 (best) | 3 |
| Quality | 96 (best) | 91 |
| Popularity | 63 (best) | 22 |
| Community | 63 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k (best) | 448 |
| Likes | 66 (best) | 30 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 17 | 29 (best) |
| MaintenanceLatest release | 2.2.5, 2 years ago | 0.0.8, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 (best) | 4 |
| Publisher | humg.edu.vn | physia.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |